 |

 |
 |
 |
 |

Exchange rates 9.9.2010 (version 2) Choose version: 1
2
 |  | BANKNOTES | NON-CASH | MID |
Currency |  | we buy | we sell | we buy | we sell | VUB | CNB |
USD | 1 | | | 19,1070 | 19,6890 | 19,3980 | 19,4090 |
EUR | 1 | 24,1270 | 25,2630 | 24,3490 | 25,0410 | 24,6950 | 24,6800 |
CAD | 1 | | | 18,3600 | 19,2240 | 18,7920 | 18,7880 |
CHF | 1 | | | 18,8260 | 19,5560 | 19,1910 | 19,1950 |
DKK | 1 | | | 3,2407 | 3,3933 | 3,3170 | 3,3140 |
GBP | 1 | | | 29,3840 | 30,5220 | 29,9530 | 29,8850 |
JPY | 100 | | | 22,6220 | 23,6880 | 23,1550 | 23,1860 |
NOK | 1 | | | 3,0661 | 3,2105 | 3,1383 | 3,1360 |
SEK | 1 | | | 2,6101 | 2,7329 | 2,6715 | 2,6680 |
HUF | 100 | | | 8,4716 | 8,8704 | 8,6710 | 8,6380 |
PLN | 1 | | | 6,1271 | 6,4155 | 6,2713 | 6,2680 |
 |  |  |  |  |  |  |  |
Use of rates
Banknotes: use for all cash settlement transactions against CZK
Non-cash: use for all non-cash settlement transactions against CZK up to 500 ths CZK equivalent
Request an individual FX rate of FMD for all other transactions!
 |
 |