 |

 |
 |
 |
 |

Exchange rates 3.9.2010 (version 2) Choose version: 1
2
 |  | BANKNOTES | NON-CASH | MID |
Currency |  | we buy | we sell | we buy | we sell | VUB | CNB |
USD | 1 | | | 18,8850 | 19,4610 | 19,1730 | 19,2400 |
EUR | 1 | 24,0910 | 25,2250 | 24,3130 | 25,0030 | 24,6580 | 24,6950 |
CAD | 1 | | | 17,9970 | 18,8450 | 18,4210 | 18,2120 |
CHF | 1 | | | 18,3870 | 19,0990 | 18,7430 | 18,9290 |
DKK | 1 | | | 3,2360 | 3,3884 | 3,3122 | 3,3170 |
GBP | 1 | | | 29,0270 | 30,1510 | 29,5890 | 29,6420 |
JPY | 100 | | | 22,0470 | 23,0850 | 22,5660 | 22,7830 |
NOK | 1 | | | 3,0621 | 3,2063 | 3,1342 | 3,1310 |
SEK | 1 | | | 2,5866 | 2,7084 | 2,6475 | 2,6520 |
HUF | 100 | | | 8,5036 | 8,9040 | 8,7038 | 8,6800 |
PLN | 1 | | | 6,1215 | 6,4097 | 6,2656 | 6,2490 |
 |  |  |  |  |  |  |  |
Use of rates
Banknotes: use for all cash settlement transactions against CZK
Non-cash: use for all non-cash settlement transactions against CZK up to 500 ths CZK equivalent
Request an individual FX rate of FMD for all other transactions!
 |
 |