 |

 |
 |
 |
 |

Exchange rates 9.9.2010 (version 1) Choose version: 1
2
 |  | BANKNOTES | NON-CASH | MID |
Currency |  | we buy | we sell | we buy | we sell | VUB | CNB |
USD | 1 | | | 19,1580 | 19,7420 | 19,4500 | 19,4600 |
EUR | 1 | 24,1060 | 25,2420 | 24,3290 | 25,0190 | 24,6740 | 24,7100 |
CAD | 1 | | | 18,3110 | 19,1730 | 18,7420 | 18,5630 |
CHF | 1 | | | 18,8710 | 19,6030 | 19,2370 | 19,2450 |
DKK | 1 | | | 3,2379 | 3,3903 | 3,3141 | 3,3190 |
GBP | 1 | | | 29,4200 | 30,5600 | 29,9900 | 30,0730 |
JPY | 100 | | | 22,7020 | 23,7700 | 23,2360 | 23,2200 |
NOK | 1 | | | 3,0651 | 3,2095 | 3,1373 | 3,1350 |
SEK | 1 | | | 2,6058 | 2,7284 | 2,6671 | 2,6650 |
HUF | 100 | | | 8,3838 | 8,7786 | 8,5812 | 8,5520 |
PLN | 1 | | | 6,1161 | 6,4041 | 6,2601 | 6,2520 |
 |  |  |  |  |  |  |  |
Use of rates
Banknotes: use for all cash settlement transactions against CZK
Non-cash: use for all non-cash settlement transactions against CZK up to 500 ths CZK equivalent
Request an individual FX rate of FMD for all other transactions!
 |
 |