| |
Choose version: 1
2
 |  | BANKNOTES | NON-CASH | MID |
Currency |  | we buy | we sell | we buy | we sell | VUB | CNB |
USD | 1 | | | 18,7410 | 19,3110 | 19,0260 | 19,1300 |
EUR | 1 | 25,5270 | 26,7290 | 25,7620 | 26,4940 | 26,1280 | 26,1600 |
CAD | 1 | | | 17,3860 | 18,2040 | 17,7950 | 17,8750 |
CHF | 1 | | | 17,4610 | 18,1370 | 17,7990 | 17,8470 |
DKK | 1 | | | 3,4291 | 3,5905 | 3,5098 | 3,5140 |
GBP | 1 | | | 29,1970 | 30,3270 | 29,7620 | 29,8580 |
JPY | 100 | | | 20,7520 | 21,7300 | 21,2410 | 21,4320 |
NOK | 1 | | | 3,1316 | 3,2790 | 3,2053 | 3,2020 |
SEK | 1 | | | 2,5216 | 2,6404 | 2,5810 | 2,5740 |
HUF | 100 | | | 9,3791 | 9,8207 | 9,5999 | 9,5500 |
PLN | 1 | | | 6,2593 | 6,5541 | 6,4067 | 6,3750 |
 |  |  |  |  |  |  |  |
Use of rates
Banknotes: use for all cash settlement transactions against CZK
Non-cash: use for all non-cash settlement transactions against CZK up to 500 ths CZK equivalent
Request an individual FX rate of FMD for all other transactions!
|