 |

 |
 |
 |
 |

Exchange rates 9.2.2010 (version 2) Choose version: 1
2
 |  | BANKNOTES | NON-CASH | MID |
Currency |  | we buy | we sell | we buy | we sell | VUB | CNB |
USD | 1 | | | 18,6910 | 19,2610 | 18,9760 | 18,9640 |
EUR | 1 | 25,5090 | 26,7110 | 25,7440 | 26,4760 | 26,1100 | 26,0950 |
CAD | 1 | | | 17,3660 | 18,1840 | 17,7750 | 17,7790 |
CHF | 1 | | | 17,4510 | 18,1270 | 17,7890 | 17,7830 |
DKK | 1 | | | 3,4265 | 3,5879 | 3,5072 | 3,5050 |
GBP | 1 | | | 29,1250 | 30,2530 | 29,6890 | 29,6510 |
JPY | 100 | | | 20,7250 | 21,7010 | 21,2130 | 21,1470 |
NOK | 1 | | | 3,1332 | 3,2808 | 3,2070 | 3,2010 |
SEK | 1 | | | 2,5188 | 2,6374 | 2,5781 | 2,5780 |
HUF | 100 | | | 9,3764 | 9,8178 | 9,5971 | 9,5940 |
PLN | 1 | | | 6,2629 | 6,5577 | 6,4103 | 6,4000 |
 |  |  |  |  |  |  |  |
Use of rates
Banknotes: use for all cash settlement transactions against CZK
Non-cash: use for all non-cash settlement transactions against CZK up to 500 ths CZK equivalent
Request an individual FX rate of FMD for all other transactions!
 |
 |